Product Details
Welcome To Athletic Gear Store! Stay seamlessly connected and track your fitness goals with this cutting-edge touchscreen smartwatch, fully compatible with both Android and iOS smartphones. Featuring a vibrant 2.01-inch color display, this sleek wearable offers a crystal-clear interface for managing your day, tracking workouts, and monitoring real-time health data. Equipped with advanced Bluetooth connectivity, it allows you to conveniently answer and make calls directly from your wrist, keeping you in touch without constantly reaching for your phone. Designed for both men and women, this versatile smartwatch effortlessly bridges the gap between sophisticated everyday fashion and high-performance athletic tracking, making it an essential companion for an active, modern lifestyle
Additional information
| Weight | 0.054 kg |
|---|---|
| Dimensions | 17 × 11 × 4 cm |
| Brand Name | Ola Esporte |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 3 Days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 2.01 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | JL7011 |
| Band Material | Stainless steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 90-110 |
| Band Detachable | Yes |
| Band width[mm] | 20mm |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, weee |
| Style | fashion |
| Movement Type | Electronic |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |











Reviews