Product Details
Welcome To Athletic Gear Store! Kickstart your fitness journey and track your daily progress with this sleek digital sport fitness smartwatch, engineered for both men and women. Equipped with an accurate built-in pedometer, this lightweight wearable effortlessly monitors your steps, distance traveled, and daily calorie burn to keep you motivated and moving toward your health goals. The clear digital display provides quick, real-time access to your vital activity statistics, making it an excellent companion for running, gym workouts, or casual everyday wear. Comfortable, functional, and highly practical, this versatile smartwatch serves as the perfect personal fitness assistant or a thoughtful gift for anyone looking to stay mindful of their active lifestyle.
Additional information
| Weight | 0.090 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Tebaurry Model | D20 |
| Category | Smart Watches |
| System | Android Wear, Android OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Push Message, 24 hour instruction, Power Reserve, week, Heart Rate Tracker |
| Battery Life | 5days |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English |
| High-concerned chemical | None |
| Display Size | 1.44 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | <120mAh |
| Display Type | DIGITAL |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker |
| Waterproof Grade | Not waterproof |
| Band Material | Rubber |
| Battery Detachable | No |
| Band Detachable | Yes |
| Certification | NONE |
| Style | fashion |
| Movement Type | Electronic |
| Model | D-20 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Battery Capacity | <120mAh |
| Item Condition | New |
| Choice | yes |
| semi_Choice | yes |











Reviews