Product Details
Welcome To Athletic Gear Store! Optimize your daily health routine and track your active lifestyle with this lightweight digital sport bracelet smartwatch, designed for both men and women. This versatile wristband features an intuitive display that accurately monitors your daily workouts, steps, and activity levels to keep you motivated throughout the day. When it is time to unwind, the integrated sleep monitor tracks your nightly rest cycles, providing essential data to help you improve your overall recovery and well-being. Comfortable enough for 24/7 wear and stylish enough for any occasion, this digital sports watch makes an excellent fitness companion for your personal health journey or a practical gift for loved ones looking to stay active.
Additional information
| Weight | 0.090 kg |
|---|---|
| Dimensions | 20 × 15 × 10 cm |
| Tebaurry Model | D20 |
| Category | Smart Watches |
| System | Android Wear, Android OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Push Message, 24 hour instruction, Power Reserve, week, Heart Rate Tracker |
| Battery Life | 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English |
| High-concerned chemical | None |
| Display Size | 1.44 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | <120mAh |
| Display Type | DIGITAL |
| Resolution | 240**240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker |
| Waterproof Grade | Not waterproof |
| Band Material | Rubber |
| Battery Detachable | No |
| Band Detachable | Yes |
| Certification | NONE |
| Style | fashion |
| Movement Type | Electronic |
| Model | D20 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Battery Capacity | <120mAh |
| Item Condition | New |
| Choice | yes |
| semi_Choice | yes |











Reviews